| Runways: | 7-25 3,200 x 75 asphalt; trees each end. |
| Lights: | Beacon, PCL/PAPI/REIL |
| Approaches: | NDB and GPS |
| Approach Frequency: | Minneapolis Center 134.55 |
| CTAF: | 122.9 |
| NDB: | (BFW) 350 |
| Traffic Pattern Altitude (MSL/AGL): | 1890 / 801 |
| AWOS: | NDB 350 (218) 226-3537 |
| Attendance Schedule (Mon/Day/Hrs): | Unattended |
| Airport Phone: | (218) 226-3542 |
| Fuel: | 100LL
|
| Self Service Fuel (Cards Accepted): | Visa/Master Card |
| Servicing Telephone Number: | Posted in Lounge |
| Airport Maintenance Contractor: | Warren Swarmer |
| Airport Maintenance Contractor’s Phone: | (218)226-4412 |
| Airport Information Phone: | (218) 226-4408 |
| Airport Website: | http://www.silverbay.com/airport.htm |
| Ground Transportation: | Call local establishment ahead |
| Food Service: | Beverage vending machine |
| Dining: | Silver Bay – 5 Miles |
| Northwoods Café (218) 226-3699 |
| Jimmy’s Pizza (218) 226-4142 |
| Bri-Esa's (218) 226-4694 |
| Beaver Bay – 5 Miles |
| Northern Lights (218) 226-3012 |
| Lemon Wolf Café (218) 226-7225 |
| Blue Anchor Café (218) 226-3101 |
| Lodging: | Mariner Motel – 7 Miles (218) 226-4488 |
| Cove Point Lodge – 5 Miles (218) 226-3221 |
| AmericInn – (218) 226-3170 |
| Airport Events: | August Fly-In. See Website for events |
| Under Wing Camping Available: | Yes |
| Camp Grounds: | Wildhurst Campgrounds |
| Split Rock Lighthouse State Park |
| Tettegouche State Park |
| Golf Courses: | Silver Bay Golf Course (218) 226-3111 |
| Local Attractions: | Lake Superior – Charter Fishing and Cruises |
| Split Rock Lighthouse State Park |
| Tettegouche State Park |
| Trails – Hiking, X-Country Ski, Snow Mobile, and ATV |
| Hunting |
| Fishing |